1st International Workshop on Multiphoton Processes in
Glass and Glassy Materials
Proceeedings of the 1st International Workshop on Multiphoton Prcesses in Glass and Glassy Materials
(ed. J. Canning, IPL, University of Sydney, Australia) Darlington Centre, Sydney Australia, 2006 available
The first comprehensive meeting on laser processing of glassy materials using multiphoton approaches.
Full conference overhead presentations available on CD (recommended). Available manuscripts can be downloaded below.
For enquiries: j.canning@usyd.edu.au.
TABLE OF CONTENTS
Preface | 1 | |
Workshop Program | 5 | |
1. | Optically transforming glass: an introduction Presenter John Canning Paper Overheads | 10 11 17 |
2. | Multiphoton absorption processes & UV laser processing of silica-based materials Presenter Matthieu Lancry Paper | 27 28 |
3. | Photon induced structural changes in SiO2 and related glasses by pulsed lasers Presenters Junji Nishii and Hiroaki Nishiyma Paper Overheads | 49 50 63 |
4. | Damage thresholds in femtosecond laser processing of silica based materials Presenter Bertrand Poumellec Paper | 90 91 |
5. | Creating unusual structures by ultra short light pulses in glass Presenter Peter Kazansky Overheads | 106 107 |
6. | Femtosecond Laser Micromachining Presenter Eric Mazur Overheads | 129 130 |
7. | Adaptive numerical modelling of multi-photon femtosecond inscription in dielectrics Presenter Vladimir Mezentsev Overheads | 179 180 |
8. | Inscription of Fibre Bragg Gratings using IR-fs pulses: potential and applications Presenter Stefan Nolte Paper Overheads | 205 206 216 |
9. | Point-by-Point gratings: Recent advances and applications Presenter Graham Marshall Overheads | 246 247 |
10. | Refractive index characterisation techniques for glassy materials Presenter Brant Gibson Overheads | 266 267 |
11. | New approaches for high power ultrafast lasers for micromachining by Time-Bandwidth Products AG Presenter Thomas Ruchti Overheads | 291 292 |
12. | Glass/UV laser Surface Interactions Presenter Deb Kane Paper Overheads | 303 304 320 |
13. | Gratings in all-silica photonic crystal fibres using 193nm Presenter Nathaniel Groothoff Paper Overheads | 344 245 350 |
14. | Properties of two photon gratings in silica photonic crystal fibres Presenter Cicero Martelli Paper Overheads | 359 360 376 |
15. | Studies of propagation loss reduction in femtosecond laser direct write waveguides Presenter Martin Ams Overheads | 386 |
16. | Special Session: Optical Material Processing by Synchrotron Radiation Presenters Paul Stoddart, Felix Salomon and Ben Cumming Paper Overheads | 392 393 402,412,420 |
17. | Multiphoton processes in silicon nano-optics Presenter Martin Kristensen Paper Overheads | 427 428 431 |
Return to top
Author | Manuscript Link |
| Canning, John | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscipt Canning.pdf |
| Groothoff, Nathaniel | http://www.jclaboratories.com/Workshop 2006/Workshop Manusciprt Groothoff.pdf |
Kane, Deborah | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscript Kane.pdf |
| Kristensen, Martin | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscipt Kristensen.pdf |
| Lancry, Matthieu | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscript Lancry.pdf |
| Martelli, Cicero | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscript Martelli.pdf |
| Nishii, Junji | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscipt Nishii.pdf |
| Nolte, Stefan | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscript Nolte.pdf |
| Poumellec, Bertrand | http://www.jclaboratories.com/Workshop 2006/Workshop Manuscipt Poumellec.pdf |
Return to top